About Mother Goose Christian School
Daily Schedule
Notation: Our daily schedule has been designed to keep each child actively engaged in age-appropriate educational activities throughout the day.
| 6:30 – 7:50 | Arrival/Daily Health Check |
| 7:50 – 8:00 | Bathroom/Hand washing |
| 8:00 – 8:30 | Breakfast (A Well Balanced Meal) |
| 8:30 – 8:45 | Group Time/Devotion |
| 8:45 – 10:00 | Free Choice Learning Centers (Program of Activities) |
| 9:55 – 10:00 | Warning for clean up |
| 10:00 – 10:10 | Clean up Time (Materials in the learning centers are returned back to the proper places) |
| 10:10 – 10:30 | Group Time (Readiness Skills) |
| 10:30 – 10:35 | Transition Outdoors |
| 10:40 – 11:20 | Outdoor Time (Planned activities) |
| 11:20 – 11:30 | Bathroom/Hand washing |
| 11:30 – 12:00 | Lunch (A Well-Balanced Meal) |
| 12:00 – 12:10 | Bathroom/Hand washing |
| 12:10 – 2:00 | Rest Time |
| 2:00 – 2:10 | Bathroom/Hand washing |
| 2:10 – 2:40 | Nutritious Snack |
| 2:40 – 2:50 | Bathroom/Hand washing |
| 2:50 – 3:20 | Story time/ Finger play/ Music |
| 3:20 – 3:50 | Free Choice Learning Centers (Program of Activities) |
| 3:50 – 5:10 | Outdoor Time (Planned activities) |
| 5:10 – 5:40 | Free Choice Learning Centers (Program of Activities) |
| 5:40 – 6:00 | Transition Home |












